
Result of Grading Examination
| Sch/ Club | Name of Player | May 07 Result | Belt (2007) | Medallist (2007) | |
| 1 | KS | Brandon Sung | 3rd Mon | White | |
| 2 | KS | David Pramoedja van der Linde | 3rd Mon | White | Bronze |
| 3 | KS | Dylan Rei Wacksman | 3rd Mon | White | |
| 4 | Po Kok | Fong Yin Ka | 5th Mon | Yellow | |
| 5 | Po Kok | Bryan Chiang Pak Weng | 4th Mon | Yellow | Bronze |
| 6 | Po Kok | Edwin Kam Ching Yui | 4th Mon | Yellow | Gold |
| 7 | Po Kok | Hugo Tsui Tin Lok | 3rd Mon | White | |
| 8 | Po Kok | Ian Pao Yat Hang | 4th Mon | Yellow | Bronze |
| 9 | Po Kok | Isaac Law Yik Lun | 3rd Mon | White | |
| 10 | Po Kok | Ivan Wong Shun Kit | 4th Mon | Yellow | Bronze |
| 11 | Po Kok | Lo Shing On | 4th Mon | Yellow | Silver |
| 12 | Po Kok | Menati. B. Aakash | 3rd Mon | White | Bronze |
| 13 | Po Kok | Princess Kasandralyn Angeles | 4th Mon | Yellow | Silver |
| 14 | HKIS | Aixandre Hubert | 3rd Mon | White | |
| 15 | HKIS | Antoine Datin | 3rd Mon | White | |
| 16 | HKIS | Louis Hauss | 4th Mon | Yellow | Silver |
| 17 | HKIS | Matthieu Andre | 4th Mon | Yellow | Bronze |
| 18 | HKIS | Melissa Byrne | 3rd Mon | White | |
| 19 | HKIS | Antoine Weidenmann | 6th Mon | Yellow | |
| 20 | HKIS | Hadrien Baot | 7th Mon | Orange | Gold |
| 21 | HKIS | Henri Weidenmann | 7th Mon | Orange | Bronze |
| 22 | HKIS | Jordan Cooper | 4th Mon | Yellow | Silver |
| 23 | HKIS | Joshua Paulsen | 7th Mon | Orange | Bronze |
| 24 | HKIS | Louis Andre | 4th Mon | Yellow | Gold |
| 25 | HKIS | Oliver Lang | 7th Mon | Orange | Gold |
| 26 | HKIS | Piccolin Raphael | 7th Mon | Orange | Gold |
| 27 | HKIS | Thomas Liu Pak Hang | 4th Mon | Yellow | |
| 28 | HKIS | Zachary Johnson | 4th Mon | Yellow | |
| 29 | HLY | James Alec Hawgood | 6th Mon | Yellow | |
| 30 | HLY | Jonathan Lee | 7th Mon | Orange | |
| 31 | HLY | Kaden Lok-Him Tsoi | 6th Mon | Yellow | Bronze |
| 32 | HLY | Kelvin Lam Ka Chun | 6th Mon | Yellow | |
| 33 | HLY | Kinson Cheung Cho Kin | 6th Mon | Yellow | |
| 34 | HLY | Marianne O'Reilly | 6th Mon | Yellow | |
| 35 | HLY | Mian Yang Pui Lam | 4th Mon | Yellow | |
| 36 | HLY | Sean O'Reilly | 7th Mon | Orange | |
| 37 | HLY | Shoki Kawamura | 12th Mon | Green | Bronze |
| 38 | HLY | Stephanie Holloway | 8th Mon | Orange | |
| 39 | GSIS | Colin Rogger | 4th Mon | Yellow | Silver |
| 40 | GSIS | Connor Goodwin | 6th Mon | Yellow | Bronze |
| 41 | GSIS | Daniel Shailer | 5th Mon | Yellow | |
| 42 | GSIS | Estephe Corlin | 6th Mon | Yellow | |
| 43 | GSIS | Oliver Orders | 4th Mon | Yellow | |
| 44 | GSIS | Perrine Corlin | 4th Mon | Yellow | Gold |
| 45 | GSIS | Richard Andreas Riel | 5th Mon | Yellow | |
| 46 | GSIS | Samuel Liem | 4th Mon | Yellow | Bronze |
| 47 | GSIS | Eli Dunn | 4th Mon | Yellow | |
| 48 | GSIS | Jasmin Dunn | 4th Mon | Yellow | Bronze |
| 49 | GSIS | Alexandre Cayrouse | 13th Mon | Blue | Gold |
| 50 | GSIS | Christoph Haitz | 5th Mon | Yellow | |
| 51 | GSIS | Joseph Shailer | 7th Mon | Orange | Bronze |
| 52 | GSIS | Kitsu Egerton | 7th Mon | Orange | |
| 53 | GSIS | Lara Brudermueller | 4th Mon | Yellow | Bronze |
| 54 | GSIS | Tobias Brudermeller | 4th Mon | Yellow | |
| 55 | GSIS | Toby Orders | 6th Mon | Yellow | Silver |
| 56 | KCC | Alistair Hales | 6th Mon | Yellow | Gold |
| 57 | KCC | Andrew Whitmarsh | 6th Mon | Yellow | Bronze |
| 58 | KCC | Brian Yim Sheung Chit | 6th Mon | Yellow | Silver |
| 59 | KCC | Cassandra Ysabel Chun Yiu Wong | 4th Mon | Yellow | |
| 60 | KCC | Lucas Ponticelli | 6th Mon | Yellow | Silver |
| 61 | KCC | Nip Hok Leung | 5th Mon | Yellow | |
| 62 | KCC | Shaan Johannes Paymaster | 5th Mon | Yellow | |
| 63 | KCC | Zachary Benares | 7th Mon | Orange | |
| 64 | KCC | Annabelle Vandenheste | 6th Mon | Yellow | Bronze |
| 65 | KCC | Antoine Vandenheste | 12th Mon | Green | Bronze |
| 66 | KCC | Calvin Wong | 13th Mon | Blue | Silver |
| 67 | KCC | Charles Dova | 13th Mon | Blue | Gold |
| 68 | KCC | Chester Tsa | 4th Mon | Yellow | Gold |
| 69 | KCC | Edward Lee Keun Hyung | 12th Mon | Green | |
| 70 | KCC | Ivan Garcia | 7th Mon | Orange | Bronze |
| 71 | KCC | Kevin Pontonnier | 7th Mon | Orange | Gold |
| 72 | KCC | Lewis Hales | 8th Mon | Orange | Silver |
| 73 | KCC | Michael Jonathan Chui | 10th Mon | Green | Gold |
| 74 | KCC | Nicholas Fung | 7th Mon | Orange | |
| 75 | KCC | Raphael Ossude | 6th Mon | Yellow | |
| 76 | KCC | Robin Pontonnier | 7th Mon | Orange | Silver |
| 77 | KCC | Ronan Courtel | 4th Mon | Yellow | Bronze |
| 78 | KCC | Sam Ho Hin Tak | 4th Mon | Yellow | Bronze |
| 79 | KCC | Samuel Alexander Smith | 10th Mon | Green | Bronze |
| 80 | KCC | Shaun Whitmarsh | 8th Mon | Orange | |
| 81 | KCC | Simon Chan Jun Cay | 7th Mon | Orange | Bronze |
| 82 | KCC | Tiffany Karen Chui | 13th Mon | Blue | Bronze |
| 83 | HKFC | Andrew Homeming | 4th Mon | Yellow | |
| 84 | HKFC | Ashton A. R. Prochazha | 3rd Mon | White | |
| 85 | HKFC | Callum Torpey | 6th Mon | Yellow | Bronze |
| 86 | HKFC | Harry Olsen | 9th Mon | Orange | Bronze |
| 87 | HKFC | Joseph Torpey | 5th Mon | Yellow | |
| 88 | HKFC | Joshua Channon | 9th Mon | Orange | Bronze |
| 89 | HKFC | Justin Law | 5th Mon | Yellow | |
| 90 | HKFC | Liam Owens | 7th Mon | Orange | |
| 91 | HKFC | Luke Robinson | 7th Mon | Orange | Silver |
| 92 | HKFC | Nicholas Hirsch | 9th Mon | Orange | Silver |
| 93 | HKFC | Nobu Katayama | 9th Mon | Orange | |
| 94 | HKFC | Ryu Aoshima | 7th Mon | Orange | Bronze |
| 95 | HKFC | Sam Robinson | 7th Mon | Orange | Gold |
| 96 | HKCC | Antony Bunker | 6th Mon | Yellow | Silver |
| 97 | HKCC | James Bunker | 4th Mon | Yellow | Gold |
| 98 | HKCC | Juliana Choi Tsz Yan | 4th Mon | Yellow | Gold |
| 99 | HKCC | Jun Jun, Nazir Ashraf | 4th Mon | Yellow | Silver |
| 100 | HKCC | Justin Fung | 10th Mon | Green | |
| 101 | HKCC | Lola Dupre | 4th Mon | Yellow | Bronze |
| 102 | HKCC | Samuel De Courcy-Ireland | 6th Mon | Yellow | Bronze |
| 103 | HKCC | Tristan McElderry | 4th Mon | Yellow |
For Photos of Grading Examination, please click HERE